Booking History
| Booking ID | Services | Date | Customer | Status | Amount |
|---|---|---|---|---|---|
| BK-20260902-001 | Interior Detail Service | 2025-07-21 | Zhang Wei | Completed | $110 |
| BK-20260901-003 | 24/7 Customer Support | 2025-07-18 | Liu Yang | Cancelled | $0 |
| BK-20260829-010 | Event Data Subscription | 2025-07-12 | Li Wei | Completed | $160 |
| BK-20260831-005 | Interior Detail Service | 2025-07-21 | Li Na | Completed | $110 |
| BK-20260830-009 | 24/7 Customer Support | 2025-07-18 | Chen Jing | Cancelled | $0 |
| BK-20260826-018 | Access in-depth market analysis reports for strategic insights. | 2025-07-12 | Mr. Li | Completed | $160 |
| BK-20260828-012 | Interior Detail Service | 2025-07-21 | Wang Qiang | Completed | $110 |
| BK-20260827-015 | 24/7 Customer Support | 2025-07-18 | Yang Fan | Cancelled | $0 |
| BK-20260822-030 | Portfolio Advisory Session | 2025-07-12 | Ms. Wang | Completed | $160 |
| BK-20260824-020 | Interior Detail Service | 2025-07-21 | Zhao Min | Completed | $110 |
| BK-20260823-025 | 24/7 Customer Support | 2025-07-18 | Zhu Li | Cancel | $0 |
